This list was compiled from publicly available sources in June, 2021 and may change without notice.
| Broadcast Channel | Callsign | City of License |
|---|---|---|
| 2 | WHDF | FLORENCE, AL |
| 2 | KREX-TV | GRAND JUNCTION, CO |
| 2 | KJWP | WILMINGTON, DE |
| 2 | WLBZ | BANGOR, ME |
| 2 | KNOP-TV | NORTH PLATTE, NE |
| 2 | KVMY | LAS VEGAS, NV |
| 2 | WSBE-TV | PROVIDENCE, RI |
| 2 | WGGS-TV | GREENVILLE, SC |
| 2 | KOTA-TV | RAPID CITY, SD |
| 2 | WVIR-TV | CHARLOTTESVILLE, VA |
| 2 | WYCX-CD | MANCHESTER, VT |
| 3 | WDVZ-CD | GREENSBORO, AL |
| 3 | KIEM-TV | EUREKA, CA |
| 3 | WSBS-TV | KEY WEST, FL |
| 3 | KYUS-TV | MILES CITY, MT |
| 3 | WJLP | MIDDLETOWN TOWNSHIP, NJ |
| 3 | WGGN-TV | SANDUSKY, OH |
| 3 | KDLO-TV | FLORENCE, SD |
| 3 | WBRA-TV | ROANOKE, VA |
| 4 | K04QP-D | CASAS ADOBES, AZ |
| 4 | KWHY-TV | LOS ANGELES, CA |
| 4 | WNGH-TV | CHATSWORTH, GA |
| 4 | WOCK-CD | CHICAGO, IL |
| 4 | WHBF-TV | ROCK ISLAND, IL |
| 4 | KSNB-TV | SUPERIOR, NE |
| 4 | WACP | ATLANTIC CITY, NJ |
| 4 | WTLW | LIMA, OH |
| 4 | WQED | PITTSBURGH, PA |
| 5 | WBXM-CD | MONTGOMERY, AL |
| 5 | KRCB | COTATI, CA |
| 5 | KVCR-DT | SAN BERNARDINO, CA |
| 5 | WMDE | DOVER, DE |
| 5 | WJSP-TV | COLUMBUS, GA |
| 5 | WOI-DT | AMES, IA |
| 5 | WGBH-TV | BOSTON, MA |
| 5 | WBKP | CALUMET, MI |
| 5 | WGVK | KALAMAZOO, MI |
| 5 | KXLF-TV | BUTTE, MT |
| 5 | KXGN-TV | GLENDIVE, MT |
| 5 | KNHL | HASTINGS, NE |
| 5 | WNYB | JAMESTOWN, NY |
| 5 | WLMB | TOLEDO, OH |
| 5 | KOBI | MEDFORD, OR |
| 5 | KIVV-TV | LEAD, SD |
| 5 | WTNB-CD | CLEVELAND, TN |
| 5 | WMC-TV | MEMPHIS, TN |
| 5 | KCWX | FREDERICKSBURG, TX |
| 5 | WCYB-TV | BRISTOL, VA |
| 5 | WIWN | FOND DU LAC, WI |
| 5 | WDTV | WESTON, WV |
| 6 | WVUA | TUSCALOOSA, AL |
| 6 | WABW-TV | PELHAM, GA |
| 6 | WCES-TV | WRENS, GA |
| 6 | KBSD-DT | ENSIGN, KS |
| 6 | KTVM-TV | BUTTE, MT |
| 6 | KWNB-TV | HAYES CENTER, NE |
| 6 | WRGB | SCHENECTADY, NY |
| 6 | WOUC-TV | CAMBRIDGE, OH |
| 6 | WKBS-TV | ALTOONA, PA |
| 6 | WPVI-TV | PHILADELPHIA, PA |

This list only includes the Full Power and Class A stations. It leaves out the numerous LPTV stations that are on VHF lo, many of which have diginets that people might be interested in like MeTV, Decades, Cozi, etc but are stuck on LPTV in their area because the full power stations were taken by other diginets. When you include them nearly every major market in the USA has at least one VHF-lo station.
You’re not wrong.